<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sasolkhanyisa.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/final-for-release_results-of-2017-gm_sens-annoucement.pdf</loc>
		<lastmod>2018-01-17T07:45:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/sasol-limited-sens-200917-txt.pdf</loc>
		<lastmod>2018-01-17T10:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/01/29/draft-sasol-sens-announcement/</loc>
		<lastmod>2018-01-29T13:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/02/21/sasol-sens-announcment-21-february/</loc>
		<lastmod>2018-02-21T07:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/03/22/announcement-regarding-closing-period-solbe1-election-right-capable-exercised/</loc>
		<lastmod>2018-03-23T13:41:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/03/29/joint-announcement-regarding-record-date-free-share-allocation-relating-sasol-khanyisa/</loc>
		<lastmod>2018-04-04T08:07:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/04/05/automatic-redesignation-certain-solbe1-shares-sol-shares-recommencement-trading-solbe1-shares/</loc>
		<lastmod>2018-04-05T07:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/03/29/solbe1-election-right-results-announcement/</loc>
		<lastmod>2018-04-06T10:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/03/29/solbe1-election-right-results-announcement-2/</loc>
		<lastmod>2018-04-06T10:40:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/04/09/joint-declaration-finalisation-announcement/</loc>
		<lastmod>2018-04-10T10:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/04/16/joint-announcement-regarding-opening-period-free-share-allocation-may-rejected/</loc>
		<lastmod>2018-04-16T13:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/05/07/announcement-regarding-suspension-of-sipbee-shares/</loc>
		<lastmod>2018-05-07T11:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/05/07/media-release-announcement-regarding-suspension-of-sipbee-shares/</loc>
		<lastmod>2018-05-07T11:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/05/11/joint-announcement-regarding-the-closing-of-the-period-during-which-the-free-share-allocation-may-be-rejected/</loc>
		<lastmod>2018-05-11T06:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/05/11/recommencement-of-trading-in-solbe1-shares/</loc>
		<lastmod>2018-05-11T07:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/05/23/joint-announcement-regarding-results-of-free-share-allocation/</loc>
		<lastmod>2018-05-23T07:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/06/01/sip-sens-announcement-regarding-suspension-30-may-2018/</loc>
		<lastmod>2018-06-01T07:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/06/01/sasol-khanyisa-effective-date-and-issue-of-shares/</loc>
		<lastmod>2018-06-01T07:04:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/06/07/repurchase-of-sasol-shares-by-sasol-from-the-sasol-inzalo-employee-scheme-and-the-sasol-inzalo-management-scheme-collectively-inzalo-employee-schemes/</loc>
		<lastmod>2018-06-08T06:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/06/14/sasol-and-solidarity-ccma-update/</loc>
		<lastmod>2018-06-14T11:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2018/06/27/announcement-regarding-repurchase-of-preferred-ordinary-shares-from-sasol-inzalo-groups-funding-proprietary-limited-rf-inzalo-groups-funding/</loc>
		<lastmod>2018-06-27T06:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2019/02/25/sasol-records-a-satisfactory-operational-and-financial-performance/</loc>
		<lastmod>2019-02-25T12:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sasolkhanyisa.com/wp-content/uploads/2018/01/pdf.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2019/06/03/quarter-3-fy19-business-performance-metrics/</loc>
		<lastmod>2019-06-03T09:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sasolkhanyisa.com/2019/06/03/fy19-year-end-results/</loc>
		<lastmod>2019-06-03T09:16:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->